Band width[mm] | 22mm |
---|---|
Voice assistant built-in | No |
Bluetooth-compatible Version | 5.0 |
Wi-fi | No |
Metrics measured | Heart Rate Monitor,Sleep Monitor,Blood Pressure Monitor |
Activity Tracked | Steps Tracker,Calorie Tracker,Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | HryFine |
Screen Material | IPS |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 240*240 |
Display Size | 1.28inch |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | Adult |
Screen Shape | Round |
Case Material | Alloy |
Band Material | Silica gel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 120-180mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | IOS,Android OS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English |
Function | Passometer,sleep tracker,week,Heart Rate Tracker,Answer Call,Dial Call,Remote Control,Push Message,Alarm Clock,fitness tracker,Message Reminder,Call Reminder |
Brand Name | ESTG |
0 average based on 0 reviews
Reviews
There are no reviews yet.